Executive Global Sponsorship 2026
$3,000.00
| Benefit / Recognition | Executive $3,000 |
| 2026 PMI Regional Chapter Leadership Conference (Targeting 55 chapters/regions across Canada and USA; focuses on leadership development and networking) | |
| Logo on all email communications and social media channels for all promotions of this program | ✓ |
| Printout of logo on every table at the event/conference | ✓ |
| Shout-out by MC at the event | ✓ |
| Logo on slideshow presented during the event (full 3 days for Summit / full day for PDC) | ✓ |
| Professional Development Conference (PDC) Promotion | |
| Booth in the Conference Hall | ✓ |
| Two representatives at the booth | ✓ |
| Dedicated recognition post on social media as Executive Sponsor | ✓ |
| Logo on all email communications and social media channels for all promotions of this program | ✓ |
| 2-minute speaking slot at the conference (first five sponsors only) | ✓ |
| Introduce one speaker at the event (first five sponsors only) | ✓ |
| Printout of logo on every table at the event/conference (sponsors only) | ✓ |
| Shout-out by MC at the event | ✓ |
| Logo on slideshow presented during the event (full day of the PDC) | ✓ |
| Luncheon Promotion (8 Luncheons in a calendar year – virtual and in-person; interactive sessions for ongoing professional engagement) | |
| Logo on all email communications and social media channels for all promotions of this program | ✓ |
| Shout-out by MC at the event / Luncheon | ✓ |
| Banner at the in-person Luncheon | ✓ |